Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption (1994) | 444,022 |
2. | 9.1 | The Godfather (1972) | 364,652 |
3. | 9.0 | The Godfather: Part II (1974) | 213,291 |
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 133,049 |
5. | 8.9 | Pulp Fiction (1994) | 363,880 |
6. | 8.9 | Schindler's List (1993) | 241,322 |
7. | 8.8 | 12 Angry Men (1957) | 96,496 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 185,308 |
9. | 8.8 | The Dark Knight (2008) | 391,076 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 247,441 |
11. | 8.8 | Casablanca (1942) | 150,231 |
12. | 8.8 | Star Wars (1977) | 290,186 |
13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 318,436 |
14. | 8.8 | Shichinin no samurai (1954) | 85,627 |
15. | 8.7 | Goodfellas (1990) | 199,647 |
16. | 8.7 | Rear Window (1954) | 104,368 |
17. | 8.7 | Cidade de Deus (2002) | 141,313 |
18. | 8.7 | Raiders of the Lost Ark (1981) | 219,248 |
19. | 8.7 | Fight Club (1999) | 330,245 |
20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 345,352 |
21. | 8.7 | C'era una volta il West (1968) | 62,669 |
22. | 8.7 | The Usual Suspects (1995) | 238,150 |
23. | 8.7 | Psycho (1960) | 125,894 |
24. | 8.6 | The Silence of the Lambs (1991) | 215,604 |
25. | 8.6 | Sunset Blvd. (1950) | 47,177 |
26. | 8.6 | The Matrix (1999) | 336,020 |
27. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 140,860 |
28. | 8.6 | Memento (2000) | 236,774 |
29. | 8.6 | North by Northwest (1959) | 82,489 |
30. | 8.6 | It's a Wonderful Life (1946) | 90,128 |
31. | 8.6 | Se7en (1995) | 241,160 |
32. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 289,511 |
33. | 8.6 | Citizen Kane (1941) | 125,467 |
34. | 8.6 | Léon (1994) | 171,041 |
35. | 8.6 | Apocalypse Now (1979) | 154,344 |
36. | 8.6 | Up (2009) | 35,520 |
37. | 8.6 | American Beauty (1999) | 261,156 |
38. | 8.5 | Taxi Driver (1976) | 135,056 |
39. | 8.5 | American History X (1998) | 193,932 |
40. | 8.5 | Inglourious Basterds (2009) | 56,809 |
41. | 8.5 | Vertigo (1958) | 80,782 |
42. | 8.5 | Forrest Gump (1994) | 258,615 |
43. | 8.5 | Lawrence of Arabia (1962) | 71,367 |
44. | 8.5 | WALL·E (2008) | 144,512 |
45. | 8.5 | Paths of Glory (1957) | 39,003 |
46. | 8.5 | Double Indemnity (1944) | 32,237 |
47. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 157,520 |
48. | 8.5 | M (1931) | 34,719 |
49. | 8.5 | District 9 (2009) | 52,506 |
50. | 8.5 | Alien (1979) | 157,831 |
51. | 8.5 | To Kill a Mockingbird (1962) | 73,942 |
52. | 8.5 | The Treasure of the Sierra Madre (1948) | 28,990 |
53. | 8.5 | A Clockwork Orange (1971) | 170,124 |
54. | 8.5 | Terminator 2: Judgment Day (1991) | 206,112 |
55. | 8.5 | Saving Private Ryan (1998) | 239,865 |
56. | 8.5 | The Shining (1980) | 154,011 |
57. | 8.5 | The Third Man (1949) | 45,189 |
58. | 8.5 | The Departed (2006) | 224,788 |
59. | 8.5 | Das Leben der Anderen (2006) | 59,801 |
60. | 8.5 | The Pianist (2002) | 113,016 |
61. | 8.4 | Chinatown (1974) | 68,859 |
62. | 8.4 | City Lights (1931) | 23,088 |
63. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 85,649 |
64. | 8.4 | Aliens (1986) | 149,470 |
65. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 190,615 |
66. | 8.4 | L.A. Confidential (1997) | 149,119 |
67. | 8.4 | Das Boot (1981) | 63,085 |
68. | 8.4 | Requiem for a Dream (2000) | 159,314 |
69. | 8.4 | The Bridge on the River Kwai (1957) | 52,556 |
70. | 8.4 | Reservoir Dogs (1992) | 186,632 |
71. | 8.4 | Monty Python and the Holy Grail (1975) | 140,256 |
72. | 8.4 | El laberinto del fauno (2006) | 129,773 |
73. | 8.4 | All About Eve (1950) | 31,251 |
74. | 8.4 | Slumdog Millionaire (2008) | 138,001 |
75. | 8.4 | Raging Bull (1980) | 79,142 |
76. | 8.4 | The Maltese Falcon (1941) | 45,986 |
77. | 8.4 | Rashômon (1950) | 33,900 |
78. | 8.4 | Singin' in the Rain (1952) | 48,997 |
79. | 8.4 | Modern Times (1936) | 30,516 |
80. | 8.4 | Some Like It Hot (1959) | 59,357 |
81. | 8.3 | Rebecca (1940) | 31,140 |
82. | 8.3 | Gran Torino (2008) | 88,675 |
83. | 8.3 | Der Untergang (2004) | 69,575 |
84. | 8.3 | The Prestige (2006) | 170,057 |
85. | 8.3 | The Apartment (1960) | 31,520 |
86. | 8.3 | Metropolis (1927) | 34,000 |
87. | 8.3 | Nuovo cinema Paradiso (1988) | 39,096 |
88. | 8.3 | Amadeus (1984) | 85,772 |
89. | 8.3 | The Elephant Man (1980) | 50,312 |
90. | 8.3 | 2001: A Space Odyssey (1968) | 142,958 |
91. | 8.3 | La vita è bella (1997) | 93,813 |
92. | 8.3 | The Great Dictator (1940) | 31,643 |
93. | 8.3 | Once Upon a Time in America (1984) | 62,319 |
94. | 8.3 | Ladri di biciclette (1948) | 23,001 |
95. | 8.3 | Back to the Future (1985) | 175,462 |
96. | 8.3 | Full Metal Jacket (1987) | 132,231 |
97. | 8.3 | Mr. Smith Goes to Washington (1939) | 29,613 |
98. | 8.3 | The Sting (1973) | 58,277 |
99. | 8.3 | The Great Escape (1963) | 54,668 |
100. | 8.3 | Braveheart (1995) | 213,687 |
www.adfire.org |
افضل 100 فلم على الاطلاق.ما هو رايك ؟
تصويت
مـــا رأيـــك ؟
- [ 0 ]
- [0%]
- [ 0 ]
- [0%]
- [ 0 ]
- [0%]
مجموع عدد الأصوات: 0
GODOF- Admin
- عدد المساهمات : 10329
نقــــاط التمـــيز : 61741
تاريخ التسجيل : 08/04/2009
العمر : 33
- مساهمة رقم 1